Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 17:23 17:24
Jujo [B03] 17:25 17:25
Kamitobaguchi [B04] 17:27 17:27
Takeda [B05] 17:29 17:30
Fushimi [B06] 17:31 17:31
Kintetsu-Tambabashi [B07] 17:33 17:34
Momoyamagoryomae [B08] 17:35 17:35
Mukaijima [B09] 17:38 17:40
Ogura [B10] 17:43 17:43
Iseda [B11] 17:45 17:45
Okubo [B12] 17:47 17:50
Kutsukawa [B13] 17:52 17:52
Terada [B14] 17:54 17:54
Tonosho [B15] 17:56 17:56
Shin-Tanabe [B16] 17:59 18:02
Kodo [B17] 18:04 18:04
Miyamaki [B18] 18:06 18:06
Kintetsu-Miyazu [B19] 18:08 18:10
Komada [B20] 18:12 18:12
Shin-Hosono [B21] 18:15 18:22
Kizugawadai [B22] 18:24 18:24
Yamadagawa [B23] 18:26 18:26
Takanohara [B24] 18:28 18:28
Heijo [B25] 18:31 18:32
Yamato-Saidaiji [A26][B26] 18:34 18:35
Amagatsuji [B27] 18:37 18:37
Nishinokyo [B28] 18:39 18:39
Kujo [B29] 18:41 18:41
Kintetsu-Koriyama [B30] 18:43 18:43
Tsutsui [B31] 18:46 18:46
Hirahata [B32][H32] 18:48 18:50
Family-koemmae [B33] 18:52 18:52
Yuzaki [B34] 18:54 18:54
Iwami [B35] 18:56 18:56
Tawaramoto [B36] 18:58 18:59
Kasanui [B37] 19:00 19:01
Ninokuchi [B38] 19:02 19:03
Yamato-Yagi [B39][D39] 19:05 19:09
Yagi-nishiguchi [B40] 19:10 19:10
Unebigoryomae [B41] 19:12 19:13
Kashiharajingu-mae [B42][F42] 19:15