Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 19:07 19:08
Jujo [B03] 19:09 19:09
Kamitobaguchi [B04] 19:11 19:13
Takeda [B05] 19:15 19:15
Fushimi [B06] 19:17 19:17
Kintetsu-Tambabashi [B07] 19:19 19:19
Momoyamagoryomae [B08] 19:21 19:21
Mukaijima [B09] 19:24 19:24
Ogura [B10] 19:27 19:28
Iseda [B11] 19:29 19:30
Okubo [B12] 19:31 19:34
Kutsukawa [B13] 19:36 19:36
Terada [B14] 19:38 19:38
Tonosho [B15] 19:40 19:40
Shin-Tanabe [B16] 19:43 19:48
Kodo [B17] 19:49 19:50
Miyamaki [B18] 19:51 19:52
Kintetsu-Miyazu [B19] 19:53 19:54
Komada [B20] 19:55 19:56
Shin-Hosono [B21] 19:58 20:02
Kizugawadai [B22] 20:04 20:04
Yamadagawa [B23] 20:06 20:06
Takanohara [B24] 20:08 20:13
Heijo [B25] 20:15 20:16
Yamato-Saidaiji [A26][B26] 20:18 20:20
Amagatsuji [B27] 20:22 20:22
Nishinokyo [B28] 20:24 20:24
Kujo [B29] 20:26 20:26
Kintetsu-Koriyama [B30] 20:28 20:28
Tsutsui [B31] 20:31 20:31
Hirahata [B32][H32] 20:33 20:39
Family-koemmae [B33] 20:40 20:40
Yuzaki [B34] 20:42 20:42
Iwami [B35] 20:44 20:44
Tawaramoto [B36] 20:47 20:47
Kasanui [B37] 20:49 20:49
Ninokuchi [B38] 20:51 20:51
Yamato-Yagi [B39][D39] 20:54 20:58
Yagi-nishiguchi [B40] 20:59 20:59
Unebigoryomae [B41] 21:01 21:02
Kashiharajingu-mae [B42][F42] 21:04