Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02]  9:23  9:24
Jujo [B03]  9:25  9:25
Kamitobaguchi [B04]  9:27  9:27
Takeda [B05]  9:29  9:30
Fushimi [B06]  9:31  9:31
Kintetsu-Tambabashi [B07]  9:33  9:34
Momoyamagoryomae [B08]  9:35  9:35
Mukaijima [B09]  9:38  9:40
Ogura [B10]  9:43  9:43
Iseda [B11]  9:45  9:45
Okubo [B12]  9:47  9:50
Kutsukawa [B13]  9:51  9:52
Terada [B14]  9:53  9:54
Tonosho [B15]  9:55  9:56
Shin-Tanabe [B16]  9:58 10:03
Kodo [B17] 10:04 10:05
Miyamaki [B18] 10:06 10:07
Kintetsu-Miyazu [B19] 10:08 10:09
Komada [B20] 10:10 10:11
Shin-Hosono [B21] 10:13 10:17
Kizugawadai [B22] 10:19 10:19
Yamadagawa [B23] 10:21 10:21
Takanohara [B24] 10:23 10:29
Heijo [B25] 10:31 10:32
Yamato-Saidaiji [A26][B26] 10:34 10:35
Amagatsuji [B27] 10:37 10:37
Nishinokyo [B28] 10:39 10:39
Kujo [B29] 10:41 10:41
Kintetsu-Koriyama [B30] 10:43 10:43
Tsutsui [B31] 10:46 10:46
Hirahata [B32][H32] 10:48 10:50
Family-koemmae [B33] 10:52 10:52
Yuzaki [B34] 10:54 10:54
Iwami [B35] 10:56 10:56
Tawaramoto [B36] 10:58 10:59
Kasanui [B37] 11:00 11:01
Ninokuchi [B38] 11:02 11:03
Yamato-Yagi [B39][D39] 11:05 11:08
Yagi-nishiguchi [B40] 11:09 11:09
Unebigoryomae [B41] 11:11 11:12
Kashiharajingu-mae [B42][F42] 11:14