Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 14:27 14:28
Jujo [B03] 14:29 14:29
Kamitobaguchi [B04] 14:31 14:33
Takeda [B05] 14:35 14:39
Fushimi [B06] 14:40 14:40
Kintetsu-Tambabashi [B07] 14:42 14:43
Momoyamagoryomae [B08] 14:44 14:44
Mukaijima [B09] 14:47 14:48
Ogura [B10] 14:50 14:51
Iseda [B11] 14:52 14:53
Okubo [B12] 14:54 14:58
Kutsukawa [B13] 14:59 15:00
Terada [B14] 15:01 15:02
Tonosho [B15] 15:03 15:04
Shin-Tanabe [B16] 15:06 15:10
Kodo [B17] 15:11 15:12
Miyamaki [B18] 15:13 15:14
Kintetsu-Miyazu [B19] 15:15 15:16
Komada [B20] 15:17 15:18
Shin-Hosono [B21] 15:20 15:22
Kizugawadai [B22] 15:24 15:24
Yamadagawa [B23] 15:26 15:26
Takanohara [B24] 15:28 15:28
Heijo [B25] 15:31 15:32
Yamato-Saidaiji [A26][B26] 15:34 15:35
Amagatsuji [B27] 15:37 15:37
Nishinokyo [B28] 15:39 15:39
Kujo [B29] 15:41 15:41
Kintetsu-Koriyama [B30] 15:43 15:43
Tsutsui [B31] 15:46 15:46
Hirahata [B32][H32] 15:48 15:58
Family-koemmae [B33] 15:59 16:00
Yuzaki [B34] 16:01 16:02
Iwami [B35] 16:03 16:04
Tawaramoto [B36] 16:06 16:06
Kasanui [B37] 16:08 16:08
Ninokuchi [B38] 16:10 16:10
Yamato-Yagi [B39][D39] 16:13 16:14
Yagi-nishiguchi [B40] 16:15 16:15
Unebigoryomae [B41] 16:17 16:18
Kashiharajingu-mae [B42][F42] 16:20