Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 14:53 14:54
Jujo [B03] 14:55 14:55
Kamitobaguchi [B04] 14:57 14:57
Takeda [B05] 14:59 15:00
Fushimi [B06] 15:01 15:01
Kintetsu-Tambabashi [B07] 15:03 15:04
Momoyamagoryomae [B08] 15:05 15:05
Mukaijima [B09] 15:08 15:10
Ogura [B10] 15:13 15:13
Iseda [B11] 15:15 15:15
Okubo [B12] 15:17 15:23
Kutsukawa [B13] 15:25 15:25
Terada [B14] 15:26 15:27
Tonosho [B15] 15:28 15:29
Shin-Tanabe [B16] 15:31 15:32
Kodo [B17] 15:34 15:34
Miyamaki [B18] 15:36 15:36
Kintetsu-Miyazu [B19] 15:38 15:38
Komada [B20] 15:40 15:40
Shin-Hosono [B21] 15:43 15:43
Kizugawadai [B22] 15:45 15:45
Yamadagawa [B23] 15:47 15:47
Takanohara [B24] 15:49 15:51
Heijo [B25] 15:54 15:54
Yamato-Saidaiji [A26][B26] 15:56 15:57
Amagatsuji [B27] 15:59 16:00
Nishinokyo [B28] 16:01 16:01
Kujo [B29] 16:03 16:03
Kintetsu-Koriyama [B30] 16:05 16:06
Tsutsui [B31] 16:08 16:09
Hirahata [B32][H32] 16:11 16:11
Family-koemmae [B33] 16:13 16:13
Yuzaki [B34] 16:15 16:15
Iwami [B35] 16:17 16:17
Tawaramoto [B36] 16:19 16:20
Kasanui [B37] 16:21 16:22
Ninokuchi [B38] 16:24 16:24
Yamato-Yagi [B39][D39] 16:26 16:28
Yagi-nishiguchi [B40] 16:29 16:29
Unebigoryomae [B41] 16:31 16:32
Kashiharajingu-mae [B42][F42] 16:34