Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 13:27 13:28
Jujo [B03] 13:29 13:29
Kamitobaguchi [B04] 13:31 13:33
Takeda [B05] 13:35 13:39
Fushimi [B06] 13:40 13:40
Kintetsu-Tambabashi [B07] 13:42 13:43
Momoyamagoryomae [B08] 13:44 13:44
Mukaijima [B09] 13:47 13:48
Ogura [B10] 13:50 13:51
Iseda [B11] 13:52 13:53
Okubo [B12] 13:54 13:58
Kutsukawa [B13] 13:59 14:00
Terada [B14] 14:01 14:02
Tonosho [B15] 14:03 14:04
Shin-Tanabe [B16] 14:06 14:10
Kodo [B17] 14:11 14:12
Miyamaki [B18] 14:13 14:14
Kintetsu-Miyazu [B19] 14:15 14:16
Komada [B20] 14:17 14:18
Shin-Hosono [B21] 14:20 14:22
Kizugawadai [B22] 14:24 14:24
Yamadagawa [B23] 14:26 14:26
Takanohara [B24] 14:28 14:28
Heijo [B25] 14:31 14:32
Yamato-Saidaiji [A26][B26] 14:34 14:35
Amagatsuji [B27] 14:37 14:37
Nishinokyo [B28] 14:39 14:39
Kujo [B29] 14:41 14:41
Kintetsu-Koriyama [B30] 14:43 14:43
Tsutsui [B31] 14:46 14:46
Hirahata [B32][H32] 14:48 14:50
Family-koemmae [B33] 14:52 14:52
Yuzaki [B34] 14:54 14:54
Iwami [B35] 14:56 14:56
Tawaramoto [B36] 14:58 14:59
Kasanui [B37] 15:00 15:01
Ninokuchi [B38] 15:02 15:03
Yamato-Yagi [B39][D39] 15:05 15:06
Yagi-nishiguchi [B40] 15:07 15:07
Unebigoryomae [B41] 15:09 15:09
Kashiharajingu-mae [B42][F42] 15:11