Timetable Route/Fare Search
  Toji [B02]
Weekends and Holiday Timetable
Local train  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02] 12:27 12:28
Jujo [B03] 12:29 12:29
Kamitobaguchi [B04] 12:31 12:33
Takeda [B05] 12:35 12:39
Fushimi [B06] 12:40 12:40
Kintetsu-Tambabashi [B07] 12:42 12:43
Momoyamagoryomae [B08] 12:44 12:44
Mukaijima [B09] 12:47 12:48
Ogura [B10] 12:50 12:51
Iseda [B11] 12:52 12:53
Okubo [B12] 12:54 12:58
Kutsukawa [B13] 12:59 13:00
Terada [B14] 13:01 13:02
Tonosho [B15] 13:03 13:04
Shin-Tanabe [B16] 13:06 13:10
Kodo [B17] 13:11 13:12
Miyamaki [B18] 13:13 13:14
Kintetsu-Miyazu [B19] 13:15 13:16
Komada [B20] 13:17 13:18
Shin-Hosono [B21] 13:20 13:22
Kizugawadai [B22] 13:24 13:24
Yamadagawa [B23] 13:26 13:26
Takanohara [B24] 13:28 13:28
Heijo [B25] 13:31 13:32
Yamato-Saidaiji [A26][B26] 13:34 13:35
Amagatsuji [B27] 13:37 13:37
Nishinokyo [B28] 13:39 13:39
Kujo [B29] 13:41 13:41
Kintetsu-Koriyama [B30] 13:43 13:43
Tsutsui [B31] 13:46 13:46
Hirahata [B32][H32] 13:48 13:50
Family-koemmae [B33] 13:52 13:52
Yuzaki [B34] 13:54 13:54
Iwami [B35] 13:56 13:56
Tawaramoto [B36] 13:58 13:59
Kasanui [B37] 14:00 14:01
Ninokuchi [B38] 14:02 14:03
Yamato-Yagi [B39][D39] 14:05 14:06
Yagi-nishiguchi [B40] 14:07 14:07
Unebigoryomae [B41] 14:09 14:09
Kashiharajingu-mae [B42][F42] 14:11