Timetable Route/Fare Search
  Toji [B02]
Weekday Timetable
Express  To:Kashiharajingu-mae [B42][F42](Starting station:Kyoto [B01])
Stops Arrival time Departure time
Toji [B02]  8:04  8:05
Takeda [B05]  8:08  8:09
Kintetsu-Tambabashi [B07]  8:12  8:12
Momoyamagoryomae [B08]  8:13  8:14
Okubo [B12]  8:20  8:21
Shin-Tanabe [B16]  8:27  8:29
Shin-Hosono [B21]  8:35  8:36
Takanohara [B24]  8:40  8:42
Yamato-Saidaiji [A26][B26]  8:47  8:48
Kintetsu-Koriyama [B30]  8:54  8:54
Hirahata [B32][H32]  8:58  8:59
Tawaramoto [B36]  9:04  9:05
Yamato-Yagi [B39][D39]  9:10  9:11
Yagi-nishiguchi [B40]  9:12  9:12
Unebigoryomae [B41]  9:15  9:15
Kashiharajingu-mae [B42][F42]  9:17