Timetable Route/Fare Search
  Ise-Nakagawa [D61][E61][M61]
Weekends and Holiday Timetable
Local train  To:Kintetsu-Nagoya [E01](Starting station:Ise-Nakagawa [D61][E61][M61])
Stops Arrival time Departure time
Ise-Nakagawa [D61][E61][M61] 21:00
Momozono [E43] 21:03 21:04
Hisai [E42] 21:05 21:06
Minamigaoka [E41] 21:08 21:09
Tsu-shimmachi [E40] 21:11 21:12
Tsu [E39] 21:14 21:15
Edobashi [E38] 21:17 21:17
Takadahonzan [E37] 21:19 21:19
Shiratsuka [E36] 21:21 21:22
Toyotsu-Ueno [E35] 21:24 21:29
Chisato [E34] 21:31 21:31
Isoyama [E33] 21:33 21:34
Tsuzumigaura [E32] 21:36 21:36
Shiroko [E31] 21:38 21:41
Chiyozaki [E30] 21:44 21:44
Ise-Wakamatsu [E29][L29] 21:46 21:47
Mida [E28] 21:49 21:49
Nagonoura [E27] 21:51 21:51
Kusu [E26] 21:53 21:56
Kita-Kusu [E25] 21:57 21:58
Shiohama [E24] 22:00 22:01
Miyamado [E23] 22:02 22:03
Shinsho [E22] 22:04 22:05
Kintetsu-Yokkaichi [E21][K21] 22:06 22:14
Kawaramachi [E20] 22:15 22:15
Akuragawa [E19] 22:17 22:17
Kasumigaura [E18] 22:19 22:19
Kintetsu-Tomida [E17] 22:21 22:22
Kawagoe-Tomisuhara [E16] 22:24 22:24
Ise-Asahi [E15] 22:27 22:27
Masuo [E14] 22:30 22:30
Kuwana [E13] 22:32 22:38
Kintetsu-Nagashima [E12] 22:42 22:42
Kintetsu-Yatomi [E11] 22:45 22:46
Sakogi [E10] 22:48 22:48
Tomiyoshi [E09] 22:51 22:51
Kintetsu-Kanie [E08] 22:54 23:00
Toda [E07] 23:02 23:02
Fushiya [E06] 23:04 23:05
Kintetsu-Hatta [E05] 23:07 23:12
Kasumori [E04] 23:14 23:14
Kogane [E03] 23:15 23:15
Komeno [E02] 23:17 23:17
Kintetsu-Nagoya [E01] 23:20