Timetable Route/Fare Search
  Ise-Nakagawa [D61][E61][M61]
Weekends and Holiday Timetable
Local train  To:Kintetsu-Nagoya [E01](Starting station:Ise-Nakagawa [D61][E61][M61])
Stops Arrival time Departure time
Ise-Nakagawa [D61][E61][M61]  7:14
Momozono [E43]  7:17  7:17
Hisai [E42]  7:19  7:20
Minamigaoka [E41]  7:22  7:22
Tsu-shimmachi [E40]  7:25  7:25
Tsu [E39]  7:28  7:28
Edobashi [E38]  7:30  7:34
Takadahonzan [E37]  7:35  7:36
Shiratsuka [E36]  7:38  7:39
Toyotsu-Ueno [E35]  7:41  7:41
Chisato [E34]  7:44  7:44
Isoyama [E33]  7:46  7:46
Tsuzumigaura [E32]  7:48  7:49
Shiroko [E31]  7:51  7:58
Chiyozaki [E30]  8:01  8:01
Ise-Wakamatsu [E29][L29]  8:03  8:04
Mida [E28]  8:05  8:06
Nagonoura [E27]  8:07  8:08
Kusu [E26]  8:10  8:10
Kita-Kusu [E25]  8:12  8:12
Shiohama [E24]  8:14  8:18
Miyamado [E23]  8:19  8:20
Shinsho [E22]  8:21  8:22
Kintetsu-Yokkaichi [E21][K21]  8:24  8:32
Kawaramachi [E20]  8:33  8:34
Akuragawa [E19]  8:35  8:35
Kasumigaura [E18]  8:37  8:37
Kintetsu-Tomida [E17]  8:39  8:40
Kawagoe-Tomisuhara [E16]  8:42  8:42
Ise-Asahi [E15]  8:45  8:45
Masuo [E14]  8:48  8:49
Kuwana [E13]  8:50  8:53
Kintetsu-Nagashima [E12]  8:57  8:57
Kintetsu-Yatomi [E11]  9:00  9:01
Sakogi [E10]  9:03  9:04
Tomiyoshi [E09]  9:06  9:08
Kintetsu-Kanie [E08]  9:11  9:11
Toda [E07]  9:13  9:13
Fushiya [E06]  9:15  9:16
Kintetsu-Hatta [E05]  9:19  9:21
Kasumori [E04]  9:22  9:22
Kogane [E03]  9:24  9:24
Komeno [E02]  9:25  9:26
Kintetsu-Nagoya [E01]  9:28