Timetable Route/Fare Search
  Kintetsu-Nagoya [E01]
Weekday Timetable
Local train  To:Ise-Nakagawa [D61][E61][M61](Starting station:Kintetsu-Nagoya [E01])
Stops Arrival time Departure time
Kintetsu-Nagoya [E01]  7:14
Komeno [E02]  7:16  7:16
Kogane [E03]  7:18  7:18
Kasumori [E04]  7:19  7:20
Kintetsu-Hatta [E05]  7:21  7:22
Fushiya [E06]  7:24  7:25
Toda [E07]  7:27  7:27
Kintetsu-Kanie [E08]  7:29  7:31
Tomiyoshi [E09]  7:34  7:34
Sakogi [E10]  7:37  7:37
Kintetsu-Yatomi [E11]  7:39  7:41
Kintetsu-Nagashima [E12]  7:44  7:45
Kuwana [E13]  7:49  7:49
Masuo [E14]  7:51  7:55
Ise-Asahi [E15]  7:57  7:58
Kawagoe-Tomisuhara [E16]  8:00  8:02
Kintetsu-Tomida [E17]  8:05  8:05
Kasumigaura [E18]  8:07  8:07
Akuragawa [E19]  8:09  8:09
Kawaramachi [E20]  8:11  8:11
Kintetsu-Yokkaichi [E21][K21]  8:13  8:21
Shinsho [E22]  8:22  8:23
Miyamado [E23]  8:24  8:25
Shiohama [E24]  8:26  8:30
Kita-Kusu [E25]  8:32  8:32
Kusu [E26]  8:34  8:34
Nagonoura [E27]  8:36  8:37
Mida [E28]  8:38  8:39
Ise-Wakamatsu [E29][L29]  8:40  8:41
Chiyozaki [E30]  8:43  8:43
Shiroko [E31]  8:46  8:55
Tsuzumigaura [E32]  8:57  8:57
Isoyama [E33]  8:59  8:59
Chisato [E34]  9:01  9:02
Toyotsu-Ueno [E35]  9:04  9:04
Shiratsuka [E36]  9:07  9:07
Takadahonzan [E37]  9:10  9:10
Edobashi [E38]  9:12  9:12
Tsu [E39]  9:14  9:14
Tsu-shimmachi [E40]  9:17  9:18
Minamigaoka [E41]  9:20  9:20
Hisai [E42]  9:23  9:23
Momozono [E43]  9:25  9:25
Ise-Nakagawa [D61][E61][M61]  9:29