Timetable Route/Fare Search
  Kintetsu-Nagoya [E01]
Weekday Timetable
Local train  To:Ise-Nakagawa [D61][E61][M61](Starting station:Kintetsu-Nagoya [E01])
Stops Arrival time Departure time
Kintetsu-Nagoya [E01]  5:36
Komeno [E02]  5:38  5:38
Kogane [E03]  5:40  5:40
Kasumori [E04]  5:41  5:42
Kintetsu-Hatta [E05]  5:43  5:44
Fushiya [E06]  5:46  5:47
Toda [E07]  5:49  5:49
Kintetsu-Kanie [E08]  5:51  5:51
Tomiyoshi [E09]  5:54  5:55
Sakogi [E10]  5:57  5:57
Kintetsu-Yatomi [E11]  6:00  6:00
Kintetsu-Nagashima [E12]  6:03  6:04
Kuwana [E13]  6:08  6:08
Masuo [E14]  6:10  6:13
Ise-Asahi [E15]  6:15  6:16
Kawagoe-Tomisuhara [E16]  6:18  6:21
Kintetsu-Tomida [E17]  6:23  6:24
Kasumigaura [E18]  6:26  6:26
Akuragawa [E19]  6:28  6:28
Kawaramachi [E20]  6:30  6:30
Kintetsu-Yokkaichi [E21][K21]  6:32  6:32
Shinsho [E22]  6:34  6:34
Miyamado [E23]  6:36  6:36
Shiohama [E24]  6:38  6:39
Kita-Kusu [E25]  6:41  6:41
Kusu [E26]  6:43  6:44
Nagonoura [E27]  6:46  6:46
Mida [E28]  6:48  6:48
Ise-Wakamatsu [E29][L29]  6:50  6:50
Chiyozaki [E30]  6:52  6:53
Shiroko [E31]  6:56  7:02
Tsuzumigaura [E32]  7:04  7:04
Isoyama [E33]  7:06  7:06
Chisato [E34]  7:08  7:09
Toyotsu-Ueno [E35]  7:11  7:11
Shiratsuka [E36]  7:13  7:16
Takadahonzan [E37]  7:18  7:19
Edobashi [E38]  7:21  7:21
Tsu [E39]  7:23  7:23
Tsu-shimmachi [E40]  7:26  7:26
Minamigaoka [E41]  7:29  7:29
Hisai [E42]  7:32  7:32
Momozono [E43]  7:34  7:34
Ise-Nakagawa [D61][E61][M61]  7:38